Ah, the holiday season. A time for family, peace, goodwill, and some of the best that Hollywood has to offer. From the hotly-anticipated (Avatar, The Twilight Saga: New Moon) to the family-friendly (The Princess and the Frog); from Oscar contenders (Invictus) to wild spectacles (2012), the holiday movie season has something for everyone. We at RT have prepared a handy guide of what will be invading the multiplex as the leaves turn, so read on for scoop on the season's slate, which includes new flicks from directors like James Cameron Peter Jackson, Clint Eastwood, and Wes Anderson, and stars like Robert Downey Jr., George Clooney, Meryl Streep, Robert DeNiro, and Penelope Cruz. (Rotten Tomatoes)
Top 25 movies for the Holidays (NY Times)
Top 25 movies for the Holidays (NY Times)
Weekend of Dec. 18, 2009 - Dec. 20, 2009 |
This Wk | Last Wk | Title | Distributor | Weekend Gross | Cumulative Gross |
1 | AVATAR (FOX) | TWENTIETH CENTURY FOX | $77,025,481 | $77,025,481 | |
2 | 1 | THE PRINCESS AND THE FROG | WALT DISNEY STUDIOS | $12,185,949 | $44,717,721 |
3 | 2 | THE BLIND SIDE | WARNER BROS. | $10,021,280 | $164,725,525 |
4 | DID YOU HEAR ABOUT THE MORGANS? | SONY PICTURES | $6,616,571 | $6,616,571 | |
5 | 4 | THE TWILIGHT SAGA: NEW MOON | SUMMIT ENTERTAINMENT | $4,407,598 | $274,598,319 |
6 | 3 | INVICTUS | WARNER BROS. | $4,203,171 | $15,877,956 |
7 | 5 | A CHRISTMAS CAROL (WALT DISNEY) | WALT DISNEY STUDIOS | $3,443,464 | $130,813,354 |
8 | 11 | UP IN THE AIR | PARAMOUNT | $3,210,132 | $8,216,051 |
9 | 6 | BROTHERS | LIONSGATE | $2,889,121 | $22,349,862 |
10 | 7 | OLD DOGS | WALT DISNEY STUDIOS | $2,340,575 | $43,625,471 |
11 | 8 | 2012 (COLUMBIA PICTURES) | SONY PICTURES | $2,204,588 | $159,028,696 |
12 | 9 | ARMORED | SONY PICTURES | $1,284,591 | $14,254,614 |
13 | 15 | PRECIOUS | LIONSGATE | $1,203,741 | $40,084,412 |
14 | 10 | NINJA ASSASSIN | WARNER BROS. | $932,447 | $36,419,535 |
15 | 12 | PLANET 51 | SONY PICTURES | $810,137 | $38,496,770 |
16 | 17 | THE ROAD | THE WEINSTEIN COMPANY | $660,274 | $4,926,949 |
17 | 13 | EVERYBODY'S FINE | MIRAMAX | $601,659 | $8,855,646 |
18 | 14 | FANTASTIC MR. FOX | TWENTIETH CENTURY FOX | $598,941 | $17,385,916 |
19 | 16 | THE BOONDOCK SAINTS II: ALL SAINTS DAY | APPARITION | $406,783 | $9,365,018 |
20 | NINE | THE WEINSTEIN COMPANY | $257,232 | $257,232 | |
21 | 18 | AN EDUCATION | SONY CLASSICS | $220,925 | $7,120,034 |
22 | 32 | BROKEN EMBRACES | SONY CLASSICS | $198,254 | $840,949 |
23 | 19 | COUPLES RETREAT | UNIVERSAL | $170,610 | $107,863,225 |
24 | THE YOUNG VICTORIA | APPARITION | $160,069 | $160,069 | |
25 | 26 | ME AND ORSON WELLES | FREESTYLE RELEASING | $156,420 | $549,973 |
No comments:
Post a Comment